Courtesy of the CCPA we provide the full data broker registry list. If you need help with CalPrivacy compliance please reach out to one of our privacy and compliance superheroes here at Captain Compliance.
California Data Broker Portal
A data broker operates behind the scenes. These businesses don’t interact with you directly; instead, they build their business by acquiring and trading consumer insights.
Think of it this way: You sign up for a niche hobby app. A data broker might purchase that registration data and sell it to a retail chain looking to target people with your specific interests. Even though you’ve never heard of the broker, they are managing—and profiting from—your digital footprint. You can explore your full range of protections at privacy.ca.gov.
Mandatory Registration
Under California law, any entity qualifying as a data broker must register with the State every January. This process ensures transparency regarding their data collection habits. Use the registry below to investigate these companies and their practices.
Take Control: The DROP Platform
Launched on January 1, 2026, the Delete Request and Opt-out PlatformDelete Request and Opt-out Platform (DROP) is a complimentary tool provided by CalPrivacy. Instead of contacting hundreds of companies individually, DROP allows you to send a single, unified deletion request to every registered broker in our database.
| If not answered by DB, do not surface in website. | If not answered by DB, do not surface in website. | Data broker primary address | If not answered by DB, do not surface in website. | If not answered by DB, do not surface in website. | If not answered by DB, do not surface in website. | If not answered by DB, do not surface in website. | If not answered by DB, do not surface in website. | If not answered by DB, do not surface in website. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data broker name: | Doing Business As (DBA), if applicable: | Data broker primary website: | Data broker primary contact email address: | Data broker primary phone number: [optional] | Data broker primary street address: | Data broker city: | Data broker state: | Data broker zip code: | Data broker country: | Data broker primary address, if it does not comport to the format provided: | The data broker collects personal information of minors: | The data broker collects consumers’ precise geolocation: | The data broker collects consumers’ reproductive health care data: | Data Broker’s primary website that contains details on how consumers can exercise their CA Consumer Privacy Act rights, including how to delete their personal information: | The data broker or any of its subsidiaries is regulated by the federal Fair Credit Reporting Act (FCRA): | If the data broker or any of its subsidiaries is regulated by the FCRA, listed are the types of personal information the data broker collects and sells that are subject to the FCRA: | If the data broker or any of its subsidiaries is regulated by the FCRA, listed are the specific product(s) or service(s) that are covered by the FCRA: | If the data broker or any of its subsidiaries is regulated by the FCRA, listed are the approximate proportion of data collected and sold that is subject to the FCRA in comparison with their total annual data collection and sales: | The data broker or any of its subsidiaries is regulated by the federal Gramm-Leach-Bliley Act (GLBA): | If the data broker or any of its subsidiaries is regulated by the GLBA, listed are the types of personal information the data broker collects and sells that are subject to the GLBA: | If the data broker or any of its subsidiaries is regulated by the GLBA, listed are the specific product(s) or service(s) that are covered by the GLBA: | If the data broker or any of its subsidiaries is regulated by the GLBA, listed are the approximate proportion of data collected and sold that is subject to the GLBA in comparison with their total annual data collection and sales: | The data broker or any of its subsidiaries is regulated by the California Insurance Information and Privacy Protection Act (IIPPA): | If the data broker or any of its subsidiaries is regulated by the IIPPA, listed are the types of personal information the data broker collects and sells that are subject to the IIPPA: | If the data broker or any of its subsidiaries is regulated by the IIPPA, listed are the specific product(s) or service(s) that are covered by the IIPPA: | If the data broker or any of its subsidiaries is regulated by the IIPPA, listed are the approximate proportion of data collected and sold that is subject to the IIPPA in comparison with their total annual data collection and sales: | The data broker or any of its subsidiaries is regulated by the California Confidentiality of Medical Information Act (CMIA): | If the data broker or any of its subsidiaries is regulated by the CMIA, listed are the types of personal information the data broker collects and sells which are subject to the CMIA: | If the data broker or any of its subsidiaries is regulated by the CMIA, listed are the specific product(s) or service(s) that are covered by the CMIA: | If the data broker or any of its subsidiaries is regulated by the CMIA, below are the approximate proportion of data collected and sold that is subject to CMIA in comparison with their total annual data collection and sales: | The data broker or any of its subsidiaries is regulated by the federal Health Insurance Portability and Accountability Act (HIPAA): | If the data broker or any of its subsidiaries is regulated by HIPAA, listed are the types of personal information the data broker collects and sells that are subject to HIPAA: | If the data broker or any of its subsidiaries is regulated by HIPAA, listed are the specific product(s) or service(s) that are covered by HIPAA: | If the data broker or any of its subsidiaries is regulated by HIPAA, listed are the approximate proportion of data collected and sold that is subject to HIPAA in comparison with their total annual data collection and sales: | Number of requests to delete received from consumers in 2023: | Number of requests to delete complied with in whole in 2023: | Number of requests to delete complied with in part in 2023: | Number of requests to delete denied in 2023: | Median number of days taken to respond substantively to a request to delete in 2023: | Mean number of days taken to respond substantively to a request to delete in 2023: | Number of requests to know recieved from consumers in 2023: | Number of requests to know complied with in whole in 2023: | Number of requests to know complied with in part in 2023: | Number of requests to know denied in 2023: | Median number of days taken to respond substantively to a request to know in 2023: | Mean number of days taken to respond substantively to a request to know in 2023: | Number of requests to know what personal information was sold or shared, and to whom it was sold or shared, received from consumers in 2023: | Number of requests to know what personal information was sold or shared, and to whom it was sold or shared, complied with in whole in 2023: | Number of requests to know what personal information was sold or shared, and to whom it was sold or shared, complied with in part in 2023: | Number of requests to know what personal information was sold or shared, and to whom it was sold or shared, denied in 2023: | Median number of days taken to respond substantively to a request to know what information was sold or shared, and to whom it was sold or shared, in 2023: | Mean number of days taken to respond substantively to a request to know what information was sold or shared, and to whom it was sold or shared, in 2023: | Number of requests to opt out of the sale or sharing of personal information received from consumers in 2023: | Number of requests to opt out of the sale or sharing of personal information complied with in whole in 2023: | Number of requests to opt out of the sale or sharing of personal information complied with in part in 2023: | Number of requests to opt out of the sale or sharing of personal information denied in 2023: | Median number of days taken to respond substantively to a request to opt out of the sale or sharing of personal information in 2023: | Mean number of days taken to respond substantively to a request to opt out of the sale or sharing of personal information in 2023: | Number of requests to limit the use and disclosure of sensitive personal information received from consumers in 2023: | Number of requests to limit the use and disclosure of sensitive personal information from consumers complied with in whole in 2023: | Number of requests to limit the use and disclosure of sensitive personal information from consumers complied with in part in 2023: | Number of requests to limit the use and disclosure of sensitive personal information from consumers denied in 2023: | Median number of days taken to respond substantively to a request to limit the use and disclosure of sensitive personal information in 2023: | Mean number of days taken to respond substantively to a request to limit the use and disclosure of sensitive personal information in 2023: | Additional information or explanation on the metrics reporting: [optional] | Additional information or explanation concerning the data collection practices: [optional] |
| Explorium Inc. | https://www.explorium.ai | privacy@explorium.ai | 850 Main St. | Redwood City | CA | 94063 | USA | N/A | No | No | No | https://www.explorium.ai/platform-privacy-policy/ | No | No | No | No | No | 10 | 10 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Explorium is a newly registered data broker, we have some record of deletion requests. Data about response time for 2023 is an estimation. | Explorium is an external data platform providing data services to businesses about businesses. The Explorium platform and services assist marketing and sales teams with tailored go-to market data, allow predictive prospecting, lead scoring, supply chain analysis and enrichment of customer’s databases. As such, we may process any of the following categories of data about business and professionals.
* Identifiers and other information such as name, signature, address, unique personal identifier, online identifier, IP address, email address, telephone number. * Commercial information, including records products, or services purchased, obtained, or considered, or other purchasing or consuming histories or tendencies. * Internet or other similar network activity and technical information related to use of mobile device or computer. * Professional or employment-related information, such as employment history, skills certifications, or job titles. * Inferences drawn from other personal information, such as preferences, characteristics, behavior, and aptitudes in capacity of business activities. Explorium never shares with any third party data which our customers provide to us in order to use our platform and services, and we never share any of our platform usage data. |
|||||||||||||||||
| M1 Data & Analytics, LLC | https://www.m1-data.com | gashe@m1-data.com | 954-776-1197 | 1000 NW 65th Street, Suite 200 | Fort Lauderdale | FL | 33309 | USA | N/A | No | Yes | No | https://www.m1-data.com/disclosures/ | No | No | No | No | No | 2297 | 2195 | 0 | 2 | 3 | 3 | 2258 | 2231 | 0 | 27 | 3 | 3 | 2297 | 2295 | 0 | 2 | 3 | 3 | 589457 | 589456 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Any denial of above requests was due to not having any data as it relates to the consumer or consumer provided information.
All requests to know include sold and or shared information so this is why the numbers are duplicative for both sections. |
|||||||||||||||||
| Sabio, Inc. | https://www.sabio.inc/ | privacy@sabio.inc | 844-974-2662 | 315 Culver Boulevard | Playa del Rey | CA | 90293 | USA | N/A | No | No | No | https://www.sabioctv.com/privacypolicy | No | No | No | No | No | 1590436 | 1590436 | 0 | 0 | 3 | 3 | 11 | 11 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| AppScience | https://www.appscience.ai/ | privacy@appscience.inc | 844-974-2662 | 16350 Ventura Blvd, Ste D827 | Encino | CA | 91436 | USA | N/A | No | No | No | https://www.appscience.ai/privacy-policy | No | No | No | No | No | 10 | 10 | 0 | 0 | 2 | 2 | 15 | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| LexisNexis | https://www.lexisnexis.com/en-us | privacy.inquiries@lexisnexis.com | 800-897-3259 | 1801 Varsity Drive | Raleigh | NC | 27606 | USA | N/A | No | No | No | https://www.lexisnexis.com/en-us/terms/us-privacy-notice.page | No | No | No | No | No | 74 | 30 | 0 | 44 | 24 | 28 | 37 | 19 | 0 | 18 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Data within the scope of this registration is limited to professional contact details, professional, educational and employment history, and charitable giving data sold to professional, business and non-profit entities, foundations and educational institutions | |||||||||||||||||
| Lotame Solutions, Inc. | https://www.lotame.com | privacy@lotame.com | 410-379-2195 | 8890 McGaw Road, Suite 250 | Columbia | MD | 21045 | USA | N/A | No | No | No | https://www.lotame.com/privacy/privacy-manager/ | No | No | No | No | No | 9 | 7 | 0 | 2 | 12 | 14 | 4 | 3 | 0 | 1 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| CITYDATA Inc. | https://citydata.ai | privacy@citydata.ai | 650-204-0028 | 548 Market Street | San Francisco | CA | 94104 | USA | N/A | No | Yes | No | https://cision.com/legal/privacy-policy/ | No | No | No | No | No | 84 | 84 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CITYDATA does not collect the names, email addresses, phone numbers, physical addresses, or any personal information from consumers. CITYDATA collects anonymized location data points for the purposes of aggregating and inferring density counts and patterns for civic use cases in our cities and counties. An example of such aggregation would be “the financial district had a crowd density of 5304 people on new year’s day”. CITYDATA does not retain the anonymized original data points post aggregation. While we entertain all incoming requests for privacy-related data deletion from consumers, we cannot look up the data for an individual consumer because our data is anonymized and aggregated. | |||||||||||||||||
| Unearth Campaigns, LLC | https://www.unearthcampaigns.com | privacy@unearthcampaigns.com | 855-456-2646 | 555 Capitol Mall, Suite 525 | Sacramento | CA | 95814 | USA | N/A | No | No | No | https://www.unearthcampaigns.com/privacy-policy/ | No | No | No | No | No | 1 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Censia, In. | https://www.censia.com | privacy@censia.com | 447 Sutter Street, Suite 405 | San Francisco | CA | 94108 | USA | N/A | No | No | No | https://www.censia.com/ccpa/ | No | No | No | No | No | 268160 | 268160 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | We do not sell our data. We do not collect PCI data | We collect work, education history, email address, phone number, and skills. Similar to what you would see in LinkedIn | |||||||||||||||||
| DecisionLinks | https://www.decisionlinks.com/ | support@decisionlinks.com | 800-343-2955 | 3215 Gonzales Street, #1102 | Austin | TX | 78702 | USA | n/a | No | No | No | https://www.decisionlinks.com/privacy-policy | Yes | We are a contracted agent processor of Equifax. We support credit marketing for their clients. | We work with Equifax prescreen credit data. The FCRA requires a firm offer of credit is required to utilize this data. Equifax collects and provides the data, we review marketing material to ensure FCRA compliance is met before data can be delivered. | We do not collect the data, only broker it. Credit data sales is an estimated 80% of our business activity. | No | No | No | No | 750 | 750 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 25 | 10 | 20 | 300 | 300 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | We are a contracted agent processor of Equifax. We support credit marketing for their clients. Equifax provides us with the data. | |||||||||||||
| MULTIMEDIA LISTS, INC. | https://www.multimedialists.com/ | DANIEL@MULTIMEDIALISTS.COM | 256-468-5478 | 3407 Commerce Street | Alpharetta | GA | 30009 | USA | N/A | No | No | No | https://www.multimedialists.com/privacy-policy/ | No | No | No | No | No | 11 | 11 | 11 | 11 | 3 | 4 | 17 | 17 | 17 | 0 | 3 | 4 | 17 | 17 | 17 | 17 | 3 | 4 | 11 | 11 | 11 | 11 | 3 | 4 | 11 | 11 | 11 | 0 | 3 | 4 | ||||||||||||||||||
| Nexxen Inc. | https://www.nexxen.com | privacyrights@nexxen.com | 3535 Factoria Blvd., Suite 440 | Bellevue | WA | 98006 | USA | N/A | No | No | No | https://nexxen.com/website-privacy-policy/ | No | No | No | No | No | 47 | 38 | 38 | 9 | 21 | 36 | 186 | 28 | 28 | 158 | 44 | 44 | 186 | 28 | 28 | 158 | 44 | 44 | 131 | 15 | 15 | 116 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | Please note that the numbers above reflect data across the US not solely California. The company does not process sensitive personal information. | ||||||||||||||||||
| Fushia Media, LLC. | https://www.fushiamedia.com | lgold@fushiamedia.com | 239-994-0787 | 9160 Forum Corporate Parkway, Suite 350 | Fort Myers | FL | 33905 | USA | N/a | No | No | No | https://www.fushiamedia.com/privacy | No | No | No | No | No | 5 | 5 | 5 | 0 | 1 | 1 | 5 | 5 | 5 | 0 | 1 | 1 | 5 | 5 | 5 | 0 | 1 | 1 | 5 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | https://www.fushiamedia.com/privacy | |||||||||||||||||
| Predictive Pop, Inc. | Audigent | https://www.audigent.com | yourprivacyrights@audigent.com | 888-483-9029 | 200 Varick Street | New York | NY | 10014 | USA | N/A | No | No | No | https://www.audigent.com/privacy-center | No | No | No | No | No | 3 | 3 | 3 | 0 | 1 | 1 | 583886 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 583886 | 583886 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Car Market Solutions LLC | https://www.carmarketsolutions.com | ben@carmarketsolutions.com | 630-781-3192 | 73 Finch Ct. | Naperville | IL | 60565 | USA | N/A | No | No | No | https://www.carmarketsolutions.com/privacy-notice/ | Yes | Customers Name , Address , City , State , Zipcode | FCRA regulates use of credit information and processes of making firm offers of credit. | 70% is Credit Based Data and 30% is Public Record Data | No | No | No | No | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | We provide both the short form opt out as well as a full opt out. Consumers that do not want to be marketed can make that decision. | We are not a direct facing consumer company. All our products that use pre-screened offers must meet FCRA standards to be approved. We are an approved 3rd party processor for Trans Union and Equifax. That requires us to be vetted prior to be able to acess any consumer data. Including all privacy plans as well as data and server security. | |||||||||||||
| Monevo, Inc. | https://www.monevo.com | usasupport@monevo.com | 169 Saxony Rd., Suite 212 | Encinitas | CA | 92024 | USA | N/A | No | No | No | https://app.monevo.us/privacy-policy | Yes | https://app.monevo.us/privacy-policy | https://app.monevo.us/privacy-policy | https://app.monevo.us/privacy-policy | No | No | No | No | 201 | 201 | 201 | 0 | 7 | 7 | 10 | 10 | 10 | 0 | 7 | 7 | 12 | 12 | 12 | 0 | 7 | 7 | 89 | 89 | 89 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | Monevo maintains secure files and privacy practices. Monevo is SOC-2 Type II certified. | |||||||||||||||
| Malvern Media Inc. | https://www.malvernmedia.com | info@malvernmedia.com | 2129 Redcliff St. | Los Angeles | CA | 90039 | USA | N/A | No | No | No | https://www.malvernmedia.com/privacy-policy | No | No | No | No | No | 39 | 39 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 5 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | |||||||||||||||||||
| Grassroots Analytics | https://www.grassrootsanalytics.com/ | compliance@grassrootsanalytics.com | 806 7th Street NW, Suite 300 | Washington | DC | 20001 | USA | N/A | Yes | No | No | https://www.grassrootsanalytics.com/california-consumer-privacy-act-ccpa | No | No | No | No | No | 63 | 63 | 0 | 0 | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 1 | 17 | 17 | 0 | 0 | 1 | 1 | 63 | 63 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Stirista, LLC | Stirista, 123Push, LBDigital, Media Source Solutions (MSS), Customer Portfolios ,
Portfolio Solutions, Ameribase Digital, Lighthouse Lists, Andrews Wharton, Adstir, List Builder 360, List Connection, Magnetik |
https://www.stirista.com/ | info@stirista.com | 16414 San Pedro Ave., Suite 150 | San Antonio | TX | 78232 | USA | N/A | No | No | No | https://www.stirista.com/privacy-policy/ | No | No | No | No | No | 33 | 33 | 33 | 0 | 1 | 1 | 28 | 1 | 1 | 27 | 1.5 | 1.5 | 28 | 1 | 1 | 27 | 1.5 | 1.5 | 258 | 258 | 258 | 0 | 3 | 3 | 258 | 258 | 258 | 0 | 3 | 3 | ||||||||||||||||||
| Swarm Holdings, Inc. | The Swarm | https://www.theswarm.com/ | hello@theswarm.com | 23 Brookside Drive | San Anselmo | CA | 94960 | USA | N/A | No | No | No | https://www.theswarm.com/privacy | No | No | No | No | No | 6 | 6 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| PrivCo Media LLC | https://www.privco.com | legal@privco.com | 149 East 23rd Street, #1904 | New York | NY | 10010 | USA | N/A | No | No | No | https://www.privco.com/privacy-policy | No | No | No | No | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Mobilewalla, Inc. | https://www.mobilewalla.com/ | jclark@mobilewalla.com | 5170 Peachtree Road, BLDG 100, STE 100 | Chamblee | GA | 30341 | USA | n/a | No | Yes | No | https://www.mobilewalla.com/california-residents-do-not-sell-my-personal-information | No | No | No | No | No | 1615 | 1578 | 1615 | 37 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | we treat all requests as delete requests as we do not have data to authenticate a request. we process all as deletes and we add the Mobilewalla Advertising ID (MAID) to our optout database so if we receive the MAID in the future, we do not process the MAID. | all of our data is third party sourced. we do not posses first party data. | |||||||||||||||||
| Slashdot Media, LLC | https://www.slashdotmedia.com | roger.abbott@slashdotmedia.com | 858-454-5900 | 225 Broadway, Suite 1600 | San Diego | CA | 92101 | USA | N/A | No | No | No | https://www.slashdotmedia.com/privacy-statement/ | No | No | No | No | No | 1679 | 1445 | 0 | 234 | 0.04 | 1.06 | 17 | 8 | 0 | 9 | 0.7 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 690 | 517 | 0 | 173 | 0.04 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | We only collect business card data. | |||||||||||||||||
| Blue Hill Marketing Solutions, Inc | LiftEngine | https://www.liftbasedata.com | Dataprivacy@liftbasedata.com | 1 Blue Hill Plaza, Suite 1509, Lobby Level | Pearl River | NY | 10965 | USA | N/A | No | No | No | https://www.liftbasedata.com/request-to-know/ | No | No | No | No | No | 51 | 34 | 17 | 17 | 7 | 7 | 22 | 14 | 7 | 7 | 3 | 5 | 23 | 15 | 8 | 8 | 3 | 5 | 51 | 34 | 17 | 17 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | LiftEngine does not have access to sensitive personal information | |||||||||||||||||
| FinThrive Healthcare, Inc. | FinThrive | https://www.finthrive.com | tuhc@finthrive.com | 855-828-3146 | 7950 Legacy Drive | Plano | TX | 75024 | USA | N/A | No | No | No | https://www.finthrive.com/privacy-policy | No | No | No | Yes | As a business associate to covered entities we receive PHI in order to perform services, but our use of PHI is limited by the Master Services Agreement and Business Associate Agreement. | The revenue cycle technology and services provided to our covered entity customers involve PHI and, in some circumstances, could be regulated by CMIA. We do not sell PHI or identifiable medical information covered by CMIA. | No data covered by CMIA is sold. | Yes | As a business associate to covered entities we receive PHI in order to perform services, but our use of PHI is limited by the Master Services Agreement and Business Associate Agreement. We do not sell PHI. | The revenue cycle technology and services provided to our covered entity customers involve PHI. As a business associate to covered entities we receive PHI in order to perform services, but our use of PHI is limited by the Master Services Agreement and Business Associate Agreement. | No data covered by HIPAA is sold. | 63 | 63 | 0 | 0 | 9 | 8.9 | 10 | 10 | 0 | 0 | 4 | 4.8 | 4 | 4 | 0 | 0 | 4 | 4.8 | 65 | 65 | 0 | 0 | 5 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Merkle Inc. | https://www.merkle.com | americas.dpo@dentsu.com | 7001 Columbia Gateway Drive | Columbia | MD | 21046 | USA | N/A | No | No | No | https://www.merkle.com/en/privacy-policy.html | No | No | No | No | No | 685 | 524 | 0 | 161 | 6.69 | 6.44 | 55 | 32 | 0 | 23 | 15 | 33.86 | 0 | 0 | 0 | 0 | 0 | 0 | 1288 | 1108 | 0 | 166 | 3.1 | 6.24 | 5 | 5 | 0 | 0 | 4.1 | 7.8 | |||||||||||||||||||
| DATONICS LLC | https://www.datonics.com/ | accounting@datonics.com | 646-867-0647 | 3718 Northern Blvd., #404 | LIC | NY | 11101 | USA | N/A | No | No | No | https://www.datonics.com/privacy/privacy-choices | No | No | No | No | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||||||||||||||||
| FlashIntel | https://www.flashintel.ai/ | legal@myflashcloud.com | Two Embarcadero Center | San Francisco | CA | 94111 | USA | N/A | No | No | No | https://www.flashintel.ai/privacy-statement-us/ | No | No | No | No | No | 17 | 4 | 6 | 7 | 15 | 10 | 1 | 1 | 1 | 0 | 15 | 10 | 1 | 1 | 0 | 1 | 15 | 10 | 1 | 0 | 0 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Intent IQ LLC | https://www.intentiq.com/ | privacy@intentiq.com | 37-18 Northern Boulevard | Long Island City | NY | 11101 | USA | N/A | No | No | No | https://www.intentiq.com/opt-out/ | No | No | No | No | No | 84 | 84 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Requests to limit the data broker’s use and disclosure of sensitive personal information: Intent IQ does not knowingly collect sensitive personal information (as defined by the CCPA)
The median and the mean number of days within which a data broker substantively responded to the above requests in the previous calendar year: Intent IQ processes the above consumer requests in near real-time, therefore there is no number of days to report. |
||||||||||||||||||
| WINR Data B.V. | WINR Data Pty Ltd. | https://www.winrdata.com/ | privacy@winrdata.com | N/A | Amsterdam | NL | 1012 | Netherlands | Prins Hendrikkade 21e, Amsterdam, 1012TL | No | No | No | https://www.winrdata.com/privacy-policy-us/ | No | No | No | No | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Redmob LLC | https://www.redmob.io/ | privacy@redmob.io | 30 N Gould St., Ste. R | Sheridan | WY | 82801 | USA | N/A | No | No | No | https://www.redmob.io/privacy-policy | No | No | No | No | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Visual Visitor L.L.C. | https://www.visualvisitor.com/ | privacy@visualvisitor.com | 770-685-6423 | 7400 Baymeadows Way, Suite 230 | Jacksonville | FL | 32256 | USA | n/a | No | No | No | https://www.visualvisitor.com/opt-out/ | No | No | No | No | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Newly registered as Data Broker in 2024. | |||||||||||||||||
